Division I DIV GB W-L PCT STR '97
#1 x Double Play 8-2 - 14-2 .875 3W 14-2
#3 y Raptor 8-2 - 13-3 .812 2W 11-5
#4 Channel Inn 5-5 3 11-5 .688 1L 15-1
#5 Bancroft Liquor 4-6 4 10-6 .625 1L 10-6
#6 Ringnell 4-6 4 10-6 .625 1W 4-12
#9 Jake's Pizza 1-9 7 6-10 .375 5L 5-11
Division II DIV GB W-L PCT STR '97
#2 z Pioneer 5-0 - 14-2 .875 9W 8-8
#7 The Goose 4-1 - 8-8 .500 1L 11-5
#8 A & E Constr. 1-4 4 8-8 .500 1W -
#2 Goose II 1-4 4 8-8 .500 2L -
#4 Derby Inn 3-2 2 6-10 .375 2W 8-8
#5 Ajax Bar 1-4 4 6-10 .375 4L 11-5
Division III DIV GB W-L PCT STR '97
#1 z Dairy Queen 9-1 - 9-7 .563 5W 2-14
#3 Bethel 7-3 2 7-9 .438 2W 7-9
#6 Welchlin 5-5 4 5-11 .313 3W 4-11
#7 Weigh-Tronix 4-6 5 4-12 .250 4L -
#8 Country Pets 3-7 6 3-13 .188 2L 8-7
#9 Welcome Legion 2-8 7 2-14 .125 11L 2-14
v League I Champions, Double Play
(best record overall Division I) -
#1 seed for top 9 teams - Division I
double elim playoffs
w Division I Champions - Raptor
Tie breaker - Raptor defeated Double Play twice
x League II Champions - Pioneer
(best record overall Division II)
y Divison II Champions- Pioneer
z Division III Champions - Dairy Queen
#1 seed for bottom 9 teams - Division II double elim playoffs