|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
2 | Taylor Wolf | D | 11 |
Head Coach Matt Nielsen Asst Caoch Lael Luedtke Asst Coach Emily Lueck |
|||||||||
3 | Myah Lytle | M | 10 | ||||||||||
4 | Sydney Leichtnam | F | 11 | ||||||||||
5 | Emily Kloeckner | M | 11 | ||||||||||
6 | Marissa Naab | D | 12 | ||||||||||
7 | Logyn Cone | F | 11 | ||||||||||
8 | Brytni Drevlow | D | 11 | ||||||||||
9 | Brooke Lemon | D | 11 | ||||||||||
10 | Lexi Johnson | F | 12 | ||||||||||
11 | Hayley Jones | M | 12 | ||||||||||
12 | Kayley Shoen | F | 12 | ||||||||||
13 | Sierra Schultz | F | 12 | ||||||||||
14 | Claire Gerhardt | M | 11 | ||||||||||
15 | Marisa Nelson | M | 11 | ||||||||||
16 | Kristin Hansen | M | 11 | ||||||||||
17 | Riann Dietz | M | 11 | ||||||||||
18 | Sophie Brau | D | 11 | ||||||||||
19 | Sadie Sandersfeld | D | 10 | ||||||||||
20 | Koral Hargan | M | 12 | ||||||||||
23 | Brianna Shriver | D | 10 | ||||||||||
24 | Sierra Schrader | D | 12 | ||||||||||
55 | Alexis Christianson | G | 12 | ||||||||||
Mgr | Ciera Drevlow | 12 | |||||||||||
Mgr | Cori Emler | 11 | |||||||||||
|
|||||||||||||
Copyright 2013 - 2014. Fairmont Sports Inc. All Rights Reserved. |