# | 9 | 11 | 14 | 20 | 22 | 23 | 31 | 32 | 34 | 36 | 41 | 42 | 43 | 47 | 48 | 52 | 53 | 58 | 62 | 63 | 65 | 66 | 67 | 72 | 73 | 74 | 75 | 78 | 81 | 82 | 87 | 88 | 92 |
| Name | Brennan Holm | Brandon Wohlrabe | Brett Hested | Javaar Watkins | Taylor Kotewa | Isaac Abel | Andy Thompson | Matt Izen | Brock Frolik | Jesse Walters | Chris Janssen | Cody Vanasse | Mark Ingledew | Jerrod Fritz | Gil Paz | Josh Vetter | Ben Davison | Jacob Sanden | Jordan Wohlhuter | Austin Smyth | Tony Eckmann | Jesse Hinz | Tieg Arens | Styles Johnson | Caleb Goraczkowski | Bryce Padgett | Brandon Hollingsworth | Jesse Johnson | Martin Tow | Mark Origer | Blake Bents | Ian Ripley | Jeremy Grunewald |
| Gr | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 10 | 12 | 10 | 12 | 10 | 10 | 10 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 11 | 10 | 10 | 11 | 10 | 12 |
| Ht | 6'3" | 6' | 5'10" | 5'5" | 5'9" | 5'10" | 5'5" | 5'7" | 5'9" | 5'9" | 5'10" | 5'8" | 6' | 5'10" | 5'7" | 5'9" | 5'7" | 6' | 5'10" | 5'8" | 6' | 6' | 5'7" | 5'8" | 5'8" | 5'9" | 5'9" | 6' | 6'2" | 5'10" | 6' | 6' | 6'2" |
| Wt | 165 | 160 | 170 | 140 | 155 | 155 | 130 | 145 | 150 | 160 | 140 | 170 | 190 | 150 | 160 | 185 | 190 | 225 | 200 | 185 | 225 | 215 | 250 | 200 | 200 | 200 | 235 | 225 | 160 | 145 | 160 | 170 | 205 |
| Off | QB | WR | QB | RB | RB | QB | RB | RB | RB | RB | WR | RB | TE | RB | TE | OT | OT | OT | OT | OG | OT | OG | C | OG | OG | C | OT | OT | WR | WR | TE | TE | TE |
| Def | DE | DB | LB | DB | LB | DB | DB | DB | LB | LB | DB | LB | DE | DE | LB | DE | DT | DT | DT | LB | DT | DT | DT | DT | DT | DT | DT | DT | DB | DB | LB | DE | DE |
| Brennan Holm | Brandon Wohlrabe | Brett Hested | Javaar Watkins | Taylor Kotewa | Isaac Abel |
Andy Thompson |
Name | Tyler Beck | James Hady | Justin Heinrich | Ben Rosol | Jordan Petschke | Tee Watkins | Jake Humpal | Logan Bulock | Josh Koehler | Conner Guetter | Richard Haycraft | Jack Schmid | Preston Schultz | Ryan Stevens | Brandon Oskerson | Zach Roggow | Brady Krosch | Nic Harris | Jakob Gerdts | Kyle Brown | Scott Hines | James Kuhlers | Josh Martinson | Ben Senf | Devin Haegeman | Hank Brown | Brent McDonald | Lee Shoen | Seth Vogelsang | Kellen Fausch | Briar Bonin | Will Hawkins | Derek Wohlhuter | Tanner Thiesse | Brandon Splinter | Weston Bremer | Ryan Carlson | Andy Kotewa | Jose Velasquez |
| Positions | WR/DB | QB/DB | QB/DB | WR/DB | QB/LB | RB/DB | RB/DB | WR/DB | TE/DE | QB/LB | RB/DB | RB/LB | TE/DB | TE/LB | WR/DB | RB/LB | RB/DB | OL/DL | OL/DL | OL/DL | OL/DL | OL/DL | OL/DL | OL/DL | OL/DL | OL/DL | OL/DL | OL/DL | OL/DL | OL/LB | OL/DL | OL/DE | OL/DL | WR/DB | WR/DB | TE/DE | OL/DL | OL/DL | RB/LB |
| Home # | 8 | 11 | 10 | 13 | 14 | 20 | 21 | 26 | 27 | 30 | 31 | 32 | 35 | 37 | 40 | 42 | 45 | 50 | 51 | 53 | 52 | 54 | 58 | 59 | 60 | 62 | 64 | 67 | 68 | 72 | 71 | 74 | 78 | 81 | 87 | 88 | 93 | 90 | 96 |
| Road # | 8 | 9 | 10 | 13 | 14 | 20 | 21 | 26 | 27 | 30 | 31 | 33 | 35 | 48 | 41 | 42 | 45 | 50 | 51 | 53 | 57 | 76 | 58 | 59 | 60 | 63 | 64 | 70 | 69 | 70 | 71 | 74 | 78 | 81 | 87 | 88 | 93 | 90 | 96 |
| Tyler Beck |
James
Hady | Justin Heinrich | Ben Rosol | Jordan Petschke | Tee Watkins | Jake Humpal |